Before the partition, several Muslim cricketers played prominent roles in Indian cricket. In India’s inaugural Test match, four Muslim players—Jahangir Khan, Mohammad Nissar, and brothers Wazir and Nazir Ali—were part of the squad. By the 1936 Test match, the number of Muslim cricketers had increased to six, with notable additions such as Dilawar Hussain and Baqa Jilani. These players contributed significantly to Indian cricket during this era.
1. SYED MUSHTAQ ALI
Syed Mushtaq Ali was born on December 17, 1914, in Indore, Madhya Pradesh. Renowned as one of the finest fielders of his era, he was also an exceptional right-handed batsman and a slow left-arm orthodox bowler. Throughout his illustrious career, he played 237 matches, including 11 Test matches, and scored a total of 13,825 runs. In first-class cricket, he amassed 13,213 runs, making him one of the leading batsmen of his time.
Name | Syed Mushtaq Ali |
---|---|
Birth | December 17, 1914, Indore, Madhya Pradesh |
Death | June 18, 2005 |
Batting | Right-Handed |
Bowling | Slow Left-arm orthodox |
Matches Played | 237 |
Runs Scored | 13,825 |
Role | All-Rounder |
International Test Debut | January 5, 1934 vs England |
Years Played | 1934-1958 |
2. MOHAMMED AZHAR UDDIN
Many Muslim cricketers have exemplified exceptional sportsmanship, with Mohammad Azharuddin being one of the most notable. Azharuddin captained the Indian cricket team in 47 Test matches and 174 One Day Internationals, earning a reputation for his leadership and elegant batting style.
Attribute | Details |
---|---|
Name | Mohammed Azhar Uddin |
Date of Birth | 8 February 1963 |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Total Matches Played | 1,095 |
Total Runs Scored | 59,982 |
Primary Role | Batsman |
International Test Debut | 31 December 1984 vs England |
Career Span | 1981-1994 |
3. MANSOOR ALI KHAN PATAUDI
Mansoor Ali Khan Pataudi, fondly known as “Tiger,” was a legendary captain of the Indian cricket team. Renowned for his leadership and resilience, he played 46 Test matches and scored 2,793 runs. Pataudi passed away in 2011, leaving behind a remarkable legacy as one of India’s finest Muslim cricketers.
Profile | Details |
---|---|
Name | Mansoor Ali Khan Pataudi |
Date of Birth | 5 January 1941 |
Date of Death | 22 September 2011 (aged 70) |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Total Matches Played | 356 |
Total Runs Scored | 18,218 |
Role | Former Captain, All-Rounder |
International Test Debut | India |
Awards | 1964: Arjuna Award 1967: Padma Shri |
4. ZAHEER KHAN
Zaheer Khan, a renowned fast bowler, played 92 Test matches, claiming 311 wickets with a best performance of 7 wickets for 87 runs. In One-Day Internationals, he appeared in 200 matches and took 282 wickets, showcasing his consistent impact in both formats.
Profile | |
---|---|
Full Name | Zaheer Khan |
Date of Birth | 7 October 1978 |
Batting Style | Right-handed |
Bowling Style | Left-arm fast-medium |
Total Matches Played | 714 |
Total Runs Scored | 5,558 |
Primary Role | Bowler |
International Test Debut | 10 November 2000 vs Bangladesh |
Career Span | 1999-2020 |
5. MOHAMMED KAIF
Mohammad Kaif captained India’s U-19 cricket team to victory in the 2000 U-19 World Cup. In his international career, Kaif played 13 Test matches, scoring 624 runs, and featured in 125 ODIs, accumulating 2,753 runs. He was renowned for his athletic fielding and crucial middle-order contributions, playing a pivotal role in India’s famous 2002 NatWest Series win.
Profile Attribute | Details |
---|---|
Full Name | Mohammad Kaif |
Date of Birth | 1 December 1980 |
Batting Style | Right-handed |
Bowling Style | Right-arm off-break |
Total Matches Played | 267 |
Total Runs Scored | 10,958 |
Primary Role | Batsman |
International Test Debut | 2 March 2000 vs South Africa |
Career Span | 1998-2018 |
6. IRFAN PATHAN
Mohammed Kaif is remembered for his exceptional fielding and his leadership in guiding the Indian U-19 team to their World Cup win in 2000.
Attribute | Details |
---|---|
Full Name | Mohammed Kaif |
Date of Birth | 1 December 1980 |
Batting Style | Right-handed |
Bowling Style | Right-arm Off break |
Total Matches Played | 267 |
Total Runs Scored | 10,958 |
Primary Role | Batsman |
International Test Debut | 2 March 2000 vs South Africa |
Career Span | 1998-2018 |
Test Matches Played | 13 |
Test Runs Scored | 624 |
ODIs Played | 125 |
ODI Runs Scored | 2,753 |
Notable Achievement | Captained India’s U-19 team to victory in the 2000 U-19 World Cup |
7. MOHAMMED SHAMI
Mohammad Shami is a prominent cricketer currently representing the Indian national team. He has achieved an impressive tally of 144 wickets in 40 Test matches against Pakistan.
Profile | |
---|---|
Full Name | Mohammed Shami Ahmed |
Date of Birth | 3 September 1990 |
Batting Style | Right-handed |
Bowling Style | Right-arm fast |
Total Matches Played | 215 |
Total Runs Scored | 1,456 |
Primary Role | Bowler |
International Test Debut | 6 November 2013 vs West Indies |
Career Span | 2010 – Present |
8. WASIM JAFFER
Wasim Jaffer is a former Indian cricketer renowned for his role as an opening batsman. Throughout his career, he participated in 31 Test matches, 2 ODIs, 260 First-class matches, and 118 List A matches, amassing a total of 26,213 runs.
Attribute | Details |
---|---|
Full Name | Wasim Jaffer |
Date of Birth | 16 February 1978 |
Batting Style | Right-handed |
Bowling Style | Right-arm offbreak |
Total Matches Played | 411 |
Total Runs Scored | 26,213 |
Primary Role | Batsman |
International Test Debut | 24 February 2000 vs South Africa |
Career Span | 1996-2020 |
Notable Matches | 31 Test matches, 2 ODIs, 260 First-class matches, 118 List A matches |
9. SYED KIRMANI
Syed Kirmani is a former Indian cricketer renowned for his role as a wicket-keeper. Throughout his career, he scored a total of 13,633 runs and represented Karnataka at the domestic level. Kirmani was recognized for his exceptional skills, winning the award for the best wicket-keeper during the 1983 Cricket World Cup.
Attribute | Details |
---|---|
Full Name | Syed Mujtaba Hussein Kirmani |
Date of Birth | 29 December 1949 |
Batting Style | Right-handed |
Total Matches Played | 496 |
Total Runs Scored | 13,633 |
Primary Role | Batsman, Wicket-keeper |
International Test Debut | 24 January 1976 vs New Zealand |
Career Span | 1976-1986 |
10. GHULAM AHMED
Ghulam Ahmed was an off-spin bowler who made significant contributions to Indian cricket. He captained the Indian team in Test matches and scored a total of 1,471 runs throughout his career. Ahmed played 98 first-class matches and 22 Test matches, emerging as the leading bowler during the 1952 tour.
Profile | Details |
---|---|
Name | Ghulam Ahmed |
Date of Birth | 4 July 1922 |
Date of Death | 28 October 1998 |
Batting Style | Right-handed |
Bowling Style | Right-arm offbreak |
Total Matches Played | 120 |
Total Runs Scored | 1,471 |
Primary Role | Bowler |
International Test Debut | 31 December 1948 |
Career Span | 1948-1958 |
11. YUSUF PATHAN
Yusuf Pathan is a former Indian cricketer known for his explosive batting and useful right-arm off-spin bowling. He made his international debut in an ODI against Pakistan in April 2005 and was part of the 2007 ICC World Twenty20-winning team, contributing crucial runs and wickets. Pathan also played in the 2011 Cricket World Cup, scoring two half-centuries, including 50 against Bangladesh in the quarter-finals.
Attribute | Details |
---|---|
Full Name | Yusuf Pathan |
Date of Birth | 17 November 1982 |
Batting Style | Right-handed |
Bowling Style | Right-arm offbreak |
Total Matches Played | 630 |
Total Runs Scored | 15,284 |
Primary Role | All-rounder |
International Test Debut | 10 June 2008 vs Pakistan |
Career Span | 2001/02 – 2019/20 |
12. MOHAMMED SIRAJ
Mohammed Siraj is an Indian cricketer who represents the national team and plays as a right-arm fast bowler for Royal Challengers Bangalore in the IPL. He debuted for Hyderabad in first-class cricket in November 2015 and was acquired by Sunrisers Hyderabad in 2017. Siraj made his international debut in November 2017 against New Zealand and faced racial abuse allegations during a 2019 Test against Australia.
Attribute | Details |
---|---|
Name | Mohammed Siraj |
Date of Birth | 13 March 1994 |
Batting Style | Right-handed |
Bowling Style | Right-arm medium fast |
Total Matches Played | 26 |
Total Runs Scored | 466 |
Primary Role | Bowler |
International Test Debut | 4 November 2017 vs New Zealand |
Career Span | 2015 – Present |